4CH Mini Wireless NVR kit 3MP
Feature:
? Support the access of various intelligent front-end devices such as human shape detection and face detection
? Supports one key wireless pair code and easy to operate;
? Support 450m signal stable connection in open environment, excellent through wall performance WiFi chip, strong anti-interference
? Support H.265AI coded front-end camera;
? Support VGA HDMI output;
? Support web, CMS, center platform management software XMEYEpro, provide SDK development;
? Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
? Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
? Support WIFI access to the front camera;
Model | MU-ND6609WF4C | |
System | Main processor | Hi3536DV100 |
Operating System | Embedded Linux | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/2/4/6/8/9 | |
Video | Video input (IP) | 4*5M/ 8*3M |
Video compression | H.265AI/H.265+(compatible withH.265/H.264) | |
Display quality | Max:2560*1440(2K) | |
Playback quality | 5M / 3M | |
Decode | 4*5M/ 8*3M | |
VR | Unsupport | |
human shape / Face Detection | Support(depend on camera) | |
Audio | Audio compression | G.711A |
Intercom | Unsupport | |
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Local payback | 4*5M/ 8*3M | |
Search mode | Search by Time/Calendar/Event/Channel/Face | |
Record storage | HDD、Network | |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
External interface | Video output | 1ch VGA,1ch HDMI HD output |
Audio I/O | 0/1(3.5mm Audio output) | |
Alarm I/O | 0/0 | |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port+ 4/8ch WIFI | |
USB interface | 2*USB2.0 ports( Reserved 1 pre interface)
| |
HDD | NO
| |
ESATA | 1*ESATA(Up to 14TB for each disk)
| |
TF Card | 1*TF Card(Max support 128G) | |
Serial interface | No | |
Other | ONVIF | support |
Power supply | 5V/2A | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | |
Dimension | 118mm*46mm | |
Weight | A total of about50g |
Model | MU-N310B |
3.0Mp Wireless IP Camera | |
Image sensor | 1/2.9" 3.0M Pixel CMOS |
Lens | 4 mm, horizontal field of view: 75° |
Lens Mount | M12 |
Min. Illumination | Color:0.01Lux@(F1.2,AGC ON) B/W:0.001Lux@(F1.2,AGC ON),0Lux @(IRled ON) |
S / N ratio | ≥39dB |
Shutter speed | 1/5 - 1/20,000s, |
Day & Night | Day / Night / External control(IR Cut Filter) |
AGC | Auto / Manual |
White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
Wide dynamic range | Digtal Wide dynamic range |
Digital noise Reduction | 2DNR,3DNR |
Video Compression | H.265 Main Profile/H.264 Main Profile/M-JPEG |
Audio Compression | G711,PCM |
Max.Image Resolution | 2048x1536@20fps |
Image Resolution | Main stream (1920x1080、1280×960、1280×720、720×576、640×480) |
sub-stream (640×480、352×288、320×240、176×144) | |
Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable |
Motion detect | Support |
Privacy Zone Masking | 4 privacy masks programmable |
P2P | Android、IOS |
Protocols | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P |
Onvif | Non- Support |
Wireless | Frequency:2.4G |
Transmission distance :More than 800 meters with no obstacle, More than 30 meters if penetrate the wall, The actual transmission distance according to the situation | |
Power | 12VDC@0.12A |
Dimensions | 38x38x5mm |
Working Temperature | -30°C ~60°C, Humidity≤90%RH(Unsupport-condensing) |