MUWEITE 2CH Wi-Fi Mini CCTV kit, 3 MP
- Model
- 9764
Two-channel kit: a mini network video recorder and 3 MP IP cameras connected over Wi-Fi. No network cable has to run to the cameras.
On order
Price on request
Send a request. A manager will name the price and the delivery time during working hours.
Key specifications
- Communication interfaces
- 1 × ESATA (Up to 14 TB for each disk)
- Power supply
- Power supply: 5 V/2 A; Power: [email protected] A
- Main stream resolution
- Max.Image Resolution: 2048 × 1536@20 fps; Image Resolution: Main stream (1920 × 1080, 1280 × 960, 1280 × 720, 720 × 576, 640 × 480)
- Video codec
- H.265AI/H.265+(compatible withH.265/H.264); H.265 Main Profile/H.264 Main Profile/M-JPEG
- Image sensor
- 1/2.9" 3.0M Pixel CMOS
- Lens
- Lens: 4 mm, horizontal field of view: 75°; Lens Mount: M12
Description
The MUWEITE 2CH Wi-Fi Mini is a CCTV kit with a mini network video recorder (NVR) and 3 MP IP cameras on two channels, for a small site such as an entrance and a yard. The cameras link to the recorder over 2.4 GHz Wi-Fi, so only power has to reach each mounting point. Pairing takes one button press; in open space the link holds at up to 450 m, walls shorten the range, and the signal is checked on site.
Cameras
- 3 MP 1/2.9" sensor, up to 2048 × 1536 at 20 fps.
- 4 mm lens, 75° horizontal field of view.
- Colour at 0.01 Lux, black and white at 0.001 Lux, IR Cut filter; full darkness with the IR LEDs on.
- Digital WDR, 2D/3D noise reduction.
Recorder
- H.265AI/H.265+ compression, compatible with H.265 and H.264.
- HDMI and VGA outputs, up to 2560 × 1440, up to 9 windows on screen.
- eSATA port for a disk of up to 14 TB, 2 USB 2.0 ports.
- Spare channels: the recorder is rated for 8 cameras at 3 MP or 4 at 5 MP.
Viewing on Android or iOS phones over P2P, with alarm notifications pushed to the phone. How many cameras are needed and where they go is decided on a site visit before CCTV installation.
Specifications
| Additional information | Unsupport |
|---|
| Alarm input | 0/0 |
|---|
| Communication interfaces | 1 × ESATA (Up to 14 TB for each disk) |
|---|---|
| Ethernet | 1 × RJ45 10M/100M Adaptive Ethernet port+ 4/8ch WIFI |
| Wi-Fi | Frequency:2.4G |
| USB | 2 × USB2.0 ports (Reserved 1 pre interface) |
| Protocols | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, P2P |
| ONVIF | support; Non- Support |
| P2P / cloud | Android, IOS |
| Processor | Hi3536DV100 |
|---|---|
| Operating system | Embedded Linux |
| Standard functions | Simultaneous multi-channel real-time recording, playback, network operation, USB backup |
|---|---|
| User interface | 16-bit true color graphic menu operation interface, support mouse operation |
| Power supply | Power supply: 5 V/2 A; Power: [email protected] A |
|---|---|
| Power consumption | <10 W (Without HDD) |
| Outputs | 0/1 (3.5 mm Audio output) |
|---|---|
| Audio compression | G.711 A; G711, PCM |
| Two-way audio | Unsupport |
| Main stream resolution | Max.Image Resolution: 2048 × 1536@20 fps; Image Resolution: Main stream (1920 × 1080, 1280 × 960, 1280 × 720, 720 × 576, 640 × 480) |
|---|---|
| Video codec | H.265AI/H.265+(compatible withH.265/H.264); H.265 Main Profile/H.264 Main Profile/M-JPEG |
| Image sensor | 1/2.9" 3.0M Pixel CMOS |
| Lens | Lens: 4 mm, horizontal field of view: 75°; Lens Mount: M12 |
| Minimum illumination | Color: 0.01 Lux@(F1.2, AGC ON); B/W: 0.001 Lux@(F1.2, AGC ON),0 Lux @ (IRled ON) |
| Video output | Display quality: Max:2560 × 1440(2K); Video output: 1ch VGA, 1ch HDMI HD output |
| Electronic shutter | 1/5 - 1/20,000s |
| Day/night mode | Day / Night / External control (IR Cut Filter) |
| Wide dynamic range (WDR) | Digtal Wide dynamic range |
| Noise reduction (DNR) | 2DNR,3DNR |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| Video S/N ratio | ≥39 dB |
| Automatic gain control (AGC) | Auto / Manual |
| Privacy masking | 4 privacy masks programmable |
| Motion detection | Motion detect |
| Video analytics | Support (depend on camera) |
| Video bitrate | CBR/VBR, bitrate: 32 Kbps~10 Mbps variable |
| Video input | 4 × 5M/ 8 × 3M |
| Live view | 1/2/4/6/8/9 |
| Dimensions | Dimension: 118 mm*46 mm; Dimensions: 38 × 38 × 5 mm |
|---|---|
| Net weight | A total of about50g |
| Operating temperature | -30 °C – 60 °C, Humidity≤90%RH (Unsupport-condensing) |
| Operating environment | Temperature:0 °C-+55 °C, Humidity:10%-90%RH, Atm:86kpa-106kp |
| Recording modes | Manual>Alarm>Dynamic Detection>Timing |
|---|---|
| Playback | Playback quality: 5M / 3M; Local payback: 4 × 5M/ 8 × 3M |
| Video search | Search by Time/Calendar/Event/Channel/Face |
| Backup | Network backup, USB hard disk, USB burner, SATA burner |
| Video storage | Record storage: HDD, Network; TF Card: 1 × TF Card (Max support 128G) |
| Decoding capability | 4 × 5M/ 8 × 3M |
FAQ
What's included in a video kit?
Standard kit contains: 1) cameras (2-16 pcs) with IR night vision, 2) DVR/NVR recorder with corresponding channel count, 3) coaxial or Ethernet cables (20-50m per camera), 4) power supplies for cameras, 5) mounting brackets and hardware, 6) mouse and remote for recorder. HDD disk sometimes included, sometimes sold separately.
What's the difference between IP and HD analog kits?
IP kits contain PoE NVR and IP cameras – higher resolution (4MP-8MP), AI features, one Ethernet cable for power and data. HD analog kits contain DVR and AHD/TVI cameras – cheaper (30-40% less), simpler installation, coaxial cables.
Can I expand the kit in the future?
Yes, most kits feature recorders with additional channels. For example, a 4-camera kit may contain an 8-channel recorder – you can add 4 more cameras in the future. You can also replace the HDD disk with larger capacity.
Need it installed?
LAGI will deliver, install and set up the equipment and provide warranty service afterwards.